Current Rates
Find the best rate for our CD options
CDs from State Bank are a great way to save securely and with a guaranteed rate. Our most current rates are shown here, and are subject to change. Please be sure to check our rates here before you open a CD account to ensure you know what rate your CD will have.
Term | Minimum to Open & Earn APY | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|
182 Day | $1,000.00 | 0.25% | 0.25% |
12 Month | $1,000.00 | 0.50% | 0.50% |
24 Month | $1,000.00 | 1.00% | 1.00% |
36 Month Advantage | $5,000.00**(ONE rate upgrade) | 1.20% | 1.21% |
48 Month Advantage | $5,000.00**(ONE rate upgrade) | 1.30% | 1.31% |
60 Month Advantage | $5,000.00**(TWO rate upgrades) | 1.50% | 1.51% |
Penalty for early withdrawal may apply. Fees could reduce earnings on account. Rate upgrade(s) available during the first term only.
Deposit Account Rates
Are you looking for an interest-bearing checking or savings account? View the current rates for our deposit accounts to see what the best fit is for you.
Deposit Account Rates & APY accurate as of August 26, 2016.
Account Balance to Earn APY | Interest rate | Annual Percentage Yield (APY) | |
---|---|---|---|
HYPE Checking $100 minimum opening deposit | $0 to $25,000 $25,000.01 or more | 2.01 % .10 % | 2.04 % .10 % |
Money Market Checking | $0 to $2,500 $2500.01 or more | .15 % .30 % | .15 % .30 % |
Interest Checking | $0 to $2,500 $50,000.01 to $100,000 $100,000.01 or more | .10 % .15 % .30 % | .10 % .15 % .30 % |
Regular Savings | $0 to $100,000 $100,000.01 or more | .15 % .25 % | .15 % .25 % |
Health Savings Account | $0 to $15,000 $15,000.01 or more | .25 % .50% | .25 % .50% |
IRA 6-month Variable | .90 % | .90 % | |
IRA 12-month Variable | 1.04 % | 1.05 % | |
IRA 48-month Variable | 1.19 % | 1.20 % |
Mortgage Rates
A mortgage is a big investment! Let State Bank help you get the one that is right for your budget and financial needs with mortgage rates.
- 15-Year Fixed Rate as Low as 2.500% (2.680% APR*)
- 20-Year Fixed Rate as Low as 3.000% (3.141% APR**)
- 30-Year Fixed Rate as Low as 3.000% (3.100% APR***)